Overview | |
Form Color | With Battery and Box |
Model | ST-901 |
Quantity | 1 DX.PCM.Model.Attribute Model.Unit |
Material | Plastic |
Network | GPS, GSM, GPRS |
Band | 850MHz, 900MHz, 1800MHz, 1900MHz |
SIM Card Qty. | one SIM |
Emergency Phone Number Qty. | 0 |
Tracking Information Method | GPRS, Monitoring and Controlling Platform |
Supported Languages | Others, N/A |
GPS Chip | UBLOX7020 |
GPS Sensitivity | - 162 DX.PCM.Model.Attribute Model.Unit |
GPS Channel | 1 |
Position Accuracy | 10m |
Altitude Limit | N/A DX.PCM.Model.AttributeModel.Unit |
Time to First Fix | 0.1 DX.PCM.Model.AttributeModel.Unit |
Hot Startup Time | N/A DX.PCM.Model.AttributeModel.Unit |
Warm Startup Time | N/A DX.PCM.Model.AttributeModel.Unit |
Cold Startup Time | N/A DX.PCM.Model.AttributeModel.Unit |
SOS | Yes |
Geo-fence | Yes |
Vibrating Alerts | No |
Remote Monitoring | No |
Engine Cut Off | Yes |
Real-time Monitoring | Yes |
Track Playback | Yes |
ACC Anti-Theft | Yes |
Over speed Alerts | Yes |
Low Battery Alerts | Yes |
GPS Blind Area Alarm | Yes |
Voice Call | No |
Waterproof Function | Yes |
Waterproof Level | N/A |
Power Supply | N/A |
Battery Capacity | 150 DX.PCM.Model.Attribute Model.Unit |
Working Humidity | 5% to 95% Non-condensing |
Working Temperature | -20° to 55° DX.PCM.Model.Attribute Model.Unit |
Installation Location | Vehicle |
Packing List: | 1 x ST-901 GPS Tracker |
Specifications | |
Dimensions: | 3.54 in x 1.26 in x 0.79 in (9.0 cm x 3.2 cm x 2.0 cm) |
Weight: | 3.53 oz (100 g) |
English Manual: https://drive.google.com/open?id=0B2s4P7cCZcFDb3BKM01wT1NpTE0
Package Include:
1 x Waterproof Vehicle GSM GPS Tracker with Built-in Battery